Protect your military family today. Call: phone icon1-800-522-5221

Simple Term

Easy, affordable coverage

  • CheckmarkAlways affordable
  • Checkmark$50,000 - $200,000 coverage
  • CheckmarkNo medical exam or labs requirements
  • CheckmarkMembers, Member spouses, and Member children, age 25-74 years

About This Plan

What Is Included?

  • Coverage at $50,000, $100,000, $150,000 and $200,000
  • Express application process
  • No physical exam or medical tests
  • No waiting period – full coverage available from day of approval 
  • Benefit won’t decrease until policy ends
  • Premiums arranged in five-year age bands that adjust as you age.
  • Lifetime Membership eligibility in the oldest, non-profit, military association
  • Unique Survivor Assistance Services not available anywhere else
  • A Digital Vault for online storage of essential documents
  • Access to exclusive AAFMAA Member benefits
  • Supplemental to SGLI
  • More affordable than VGLI for non-smokers
  • Free financial education resources

Who Is It For?

  • Members aged 25-74:
    • Veteran
    • Retired
    • Active Duty, Reserves, or National Guard
  • Member spouses aged 25-74
  • Member children aged 25-74

Download the Simple Term Life Insurance Brochure to print or share more information about this opportunity with your loved ones.

Sample Rates

Monthly Premium (No Nicotine)

Issue Age $50,000 $100,000 $150,000 $200,000
25-29 $5 $9 $14 $18
30-34 $6 $11 $16 $22
35-39 $7 $13 $19 $25
40-44 $8 $15 $22 $29
45-49 $11 $20 $30 $40
50-54 $15 $28 $41 $54
55-59 $19 $35 $51 $68
60-64 $32 $59 $86 $115
65-69 $99 $182 $267 $356
70-74 $169 $311 $465 $608

Monthly Premium (Nicotine)

Issue Age $50,000 $100,000 $150,000 $200,000
25-29 $6 $11 $16 $22
30-34 $9 $17 $24 $32
35-39 $12 $22 $32 $43
40-44 $16 $29 $43 $58
45-49 $22 $40 $59 $79
50-54 $39 $72 $105 $140
55-59 $54 $99 $146 $194
60-64 $89 $164 $240 $320
65-69 $249 $458 $672 $896
70-74 $349 $642 $942 $1,256

Monthly Premium (No Nicotine)

Issue Age $50,000 $100,000 $150,000 $200,000
25-29 $4 $7 $11 $14
30-34 $5 $9 $14 $18
35-39 $6 $11 $16 $22
40-44 $7 $13 $19 $25
45-49 $10 $18 $27 $36
50-54 $14 $26 $38 $50
55-59 $18 $33 $49 $65
60-64 $29 $53 $78 $104
65-69 $69 $127 $186 $248
70-74 $109 $201 $294 $392

Monthly Premium (Nicotine)

Issue Age $50,000 $100,000 $150,000 $200,000
25-29 $5 $9 $14 $18
30-34 $8 $15 $22 $29
35-39 $11 $20 $30 $40
40-44 $14 $26 $38 $50
45-49 $19 $35 $51 $68
50-54 $29 $53 $78 $104
55-59 $45 $83 $122 $162
60-64 $79 $145 $213 $284
65-69 $129 $237 $348 $464
70-74 $219 $403 $591 $788


Premiums above are the current monthly rates. Your initial premium is based on your age at issue; premiums increase as you enter each new five-year age band. Premiums are not guaranteed. However, your rates will only change if they are changed for all others in the same class of insureds under this group policy. A group of insureds with the same issue age and gender is an example of a class.